Standard Model | ||||||||
---|---|---|---|---|---|---|---|---|
No# of Discs | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Width of Cut | 3.12m | 3.57m | 4.01m | 4.45m | 4.89m | 5.33m | 5.78m | 6.22m |
10'4" | 11'8" | 13'3" | 14'7" | 16'2" | 17'7" | 19' | 10'5" |
Other Features | |
---|---|
Transport width all models add 875mm to working width | Equal side loading on all gang bearings |
Gang angles independently adjustable | Roll out gangs |
9" spacings | Hangers of slim design pressed from hi-tensile steel |
Hydraulic leveling cylinder | Twist out bearings |
Discs spacers reduced diameter 4" more disc wear with increased soil and trash flow |
Bolted stub axles with triple lip seals |
6 stud - 75mm square axles |
Technical Details | |
---|---|
Discs: | 28 x 8mm Scalloped |
Tyres: | 13.0/65 x 18 x 16 ply or 18" Goodyear AM Implement duals on some models |
Gang Bolts: | 2" diameter all models |
Bearings: | Protected greasable gang bearings with triple lip seal |
Main Frame: | 150 x 100 x 9mm RHS and 200 x 100 x 90mm RHS |
Disc Weight: | Approx 160kg/disc |